Carbon sequestration potential of climate smart finger millet for sustainable food and nutritional security
| dc.contributor.author | Tariro Mafirakurewa | |
| dc.contributor.author | Maltase Mutanda | |
| dc.date.accessioned | 2026-08-21T06:47:21Z | |
| dc.date.available | 2026-08-21T06:47:21Z | |
| dc.date.issued | 2026-04-08 | |
| dc.description.abstract | Finger millet is emerging as a climate-smart cereal with strong potential for carbon farming and sustainable food systems. As an underutilized crop with inherent drought tolerance, low input requirements and superior nutritional quality, it supports agricultural resilience while contributing to carbon sequestration in marginal environments. Its extensive root architecture, delayed senescence and sustained photosynthetic activity under stress conditions promote biomass production and belowground carbon inputs. This mini review evaluates the capacity and role of finger millet to transform agri-food systems through improved carbon capture, enhanced nutrient cycling and strengthened food and nutritional security. Recent advances in breeding, genomics and agronomy have generated nutrient dense and stress-resilient varieties optimized for low-carbon production systems. Integrating conservation agriculture, residue retention and intercropping can further enhance soil organic carbon accumulation and system sustainability. Despite its potential, adoption remains constrained by limited policy support, weak market incentives and low awareness of carbon farming opportunities. Therefore, targeted research, participatory breeding and carbon credit frameworks are essential for mainstreaming finger millet in climate-smart agriculture. | |
| dc.identifier.citation | Mafirakurewa, T., Mutanda, M. Carbon sequestration potential of climate smart finger millet for sustainable food and nutritional security. Discov. Plants 3, 63 (2026). https://doi.org/10.1007/s44372-026-00534-y | |
| dc.identifier.uri | https://doi.org/10.1007/s44372-026-00534-y | |
| dc.identifier.uri | https://ir.gsu.ac.zw/handle/123456789/1083 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartofseries | Discover Plants; Volume 3, 2026- Issue 63 | |
| dc.subject | Finger millet | |
| dc.subject | Carbon farming | |
| dc.subject | Climate-smart agriculture | |
| dc.subject | Drought tolerance | |
| dc.subject | Nutritional quality | |
| dc.subject | Underutilized crops | |
| dc.subject | Climate mitigation | |
| dc.title | Carbon sequestration potential of climate smart finger millet for sustainable food and nutritional security | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carbon sequestration potential of climate smart.pdf
- Size:
- 888.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: