Systematic review of drivers of riverbank cultivation, human livelihoods and conservation in Southern Africa
dc.contributor.author | Denga, R.V. | |
dc.contributor.author | Ncube, M. | |
dc.contributor.author | Marambanyika, T. | |
dc.contributor.author | Simwanda, M. | |
dc.contributor.author | Vinya, R. | |
dc.date.accessioned | 2024-04-23T09:06:24Z | |
dc.date.available | 2024-04-23T09:06:24Z | |
dc.date.issued | 2022-12 | |
dc.description.abstract | Riverbank cultivation is an activity that has existed for decades in developing countries. Despite the threats it poses to riverine ecosystems against associated human livelihood benefits, the effectiveness of conservation strategies has been put to the test in different countries. Therefore, a continual understanding of the spatial and temporal dynamics of the nexus between drivers of streambank cultivation and human livelihood is key to formulating conservation strategies that promote sustainable development. The study’s main objective was to investigate the link between the drivers of riverbank cultivation, sustainable livelihoods and conservation strategies through a systematic review of literature for southern Africa, using a pre-determined criterion from 2010 to 2020. A total of 43 scientific publications were analyzed. The study used the theory of change, which is informed by the Environmental Kutznet Curve (EKC) Theory of environmental degradation, to analyse the nexus between the three variables. Direct drivers include; access to land use, environmental degradation, decline related to climate change/frequent drought, and unmatched demand for arable land. The indirect drivers include; unsustainable livelihoods, population pressures and lack of knowledge all work together to influence riverbank cultivation. The study concludes that protection of riverbanks can be achieved by implementing sustainable natural resource management, by strengthening existing policies. | en_US |
dc.description.sponsorship | This work was supported by Copperbelt University, Africa Centre of Excellence for Sustainable Mining (ACESM II). Funding was also received from UK Research and Innovation (UKRI) through the Global Challenges Research Fund (GCRF) programme, Grant Ref: ES/P011306/under the project Social and Environmental Trade-offs in African Agriculture (SENTINEL) led by International Institute for Environment and Development (IIED) in part and implemented by the Regional Universities Forum for Capacity Building in Agriculture (RUFORUM). | en_US |
dc.identifier.issn | 2415-2838 | |
dc.identifier.uri | http://ir.gsu.ac.zw:8080/xmlui/handle/123456789/350 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | African Journal of Rural Development;Vol. 7 (3): October-December 2022: pp. 445-466. | |
dc.subject | Access to land, environmental degradation, population pressures, southern Africa, sustainable livelihoods | en_US |
dc.title | Systematic review of drivers of riverbank cultivation, human livelihoods and conservation in Southern Africa | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Deng R Ncube M. A systematic review of drivers of riverbank cultivation, human livelihoods andconservation in Southern Africa.pdf
- Size:
- 521.42 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: