Clustering and spatial dynamics of informal trading in Zimbabwe during the COVID-19 pandemic
dc.contributor.author | Ndlovu, Meshach | |
dc.date.accessioned | 2025-07-10T10:30:48Z | |
dc.date.available | 2025-07-10T10:30:48Z | |
dc.date.issued | 2025-03-22 | |
dc.description.abstract | The COVID-19 pandemic led to significant disruptions across various sectors, with Zimbabwe's informal economy being acutely impacted. In response, the Zimbabwean government implemented measures to mitigate the economic challenges faced by informal traders, including the establishment of new trading spaces such as Nkulumane Sekusile in Bulawayo. This study investigates the spatial dynamics, understood as the clustering and grouping of different types of traders within Sekusile market during the pandemic. The research examines how the influx of traders from various regions altered the market's structure and competition. By employing advanced statistical clustering methods—such as hotspot analysis, the K-means algorithm, ordinary kriging, and persistence diagrams—this study provides critical insights into these spatial variations, informing policy recommendations aimed at enhancing the socio-economic resilience of informal traders. | |
dc.identifier.citation | Ndlovu, M. (2025). Clustering and spatial dynamics of informal trading in Zimbabwe during the COVID-19 pandemic. Scientific African, 28, e02662. https://doi.org/10.1016/j.sciaf.2025.e02662 | |
dc.identifier.uri | https://doi.org/10.1016/j.sciaf.2025.e02662 | |
dc.identifier.uri | http://ir.gsu.ac.zw:4000/handle/123456789/766 | |
dc.language.iso | en | |
dc.publisher | Elsevier B.V | |
dc.relation.ispartofseries | Scientific African; Volume 28 | |
dc.subject | Spatial dynamics | |
dc.subject | Informal financial market | |
dc.subject | Geostatistics | |
dc.subject | Persistence diagram | |
dc.subject | Topological data analysis | |
dc.title | Clustering and spatial dynamics of informal trading in Zimbabwe during the COVID-19 pandemic | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ndlovu_Clustering and spatial dynamics of informal trading in Zimbabwe.pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: