Allellopathy as trait of invasiveness of Sorghum halepense L. (Pers) on germination and establishment of weedy grass species (Rotteboellia cochinchinensis, Eleusine indica (L) and Ipomoea purpurea)
| dc.contributor.author | Polite, Masara | |
| dc.contributor.author | Zivanayi, Musabayana | |
| dc.contributor.author | Lenon, Tembo | |
| dc.contributor.author | Mathema, Ndabanye | |
| dc.date.accessioned | 2025-10-09T13:49:30Z | |
| dc.date.available | 2025-10-09T13:49:30Z | |
| dc.date.issued | 2025-04 | |
| dc.description.abstract | Biology of alien plants contributes to invasiveness of both natural and agrarian ecosystems. Bio-assay experiments were set up at Bindura University of Science Education, Zimbabwe, to evaluate allelopathy as traits of invasiveness of Sorghum halepense L. (Pers) on germination and establishment of grass species. The results indicated that germination rate, growth rate and dry matter accumulation was highly affected by S. halepense extracts. Seed germination was improved by dormancy-breaking treatments, with the highest germination rate attained using a combination of sulphuric acid and potassium nitrate. Equally, the lowest germination rate was observed in seeds treated with water and a 2% sodium hypochlorite solution. The greatest seedling growth was observed in seeds treated with sulphuric acid and potassium nitrate whereas the lowest growth rate was recorded in seeds treated using sodium hypochlorite. S. halepense extracts affected dry matter accumulation of all grass species tested. Rottboellia species had the highest seed germination rate of 90%, followed by Eleusine 88%, and Ipomoea species 66% being the least. The highest germination inhibition was observed in leaves when compared to extracts from stems, roots and flowers. In pot experiments, S. halepense leaves affected growth and dry matter accumulation. Results showed that S. halepense extracts affect germination and establishment of grass species. | |
| dc.identifier.citation | Polite, M., Zivanayi, M., Lenon, T., & Mathema, N. (2025). Allellopathy as trait of invasiveness of Sorghum halepense L. (Pers) on germination and establishment of weedy grass species (Rotteboellia cochinchinensis, Eleusine indica (L) and Ipomoea purpurea). | |
| dc.identifier.issn | 2476-8650 | |
| dc.identifier.other | Article Number: 2849FC673260 | |
| dc.identifier.uri | DOI: 10.5897/JODA2024.0102 | |
| dc.identifier.uri | http://ir.gsu.ac.zw:4000/handle/123456789/917 | |
| dc.language.iso | en | |
| dc.publisher | Academic Journals | |
| dc.relation.ispartofseries | Journal of Dryland Agriculture; Vol. 11(1), pp. 9-16, May 2025 | |
| dc.subject | Allelopathy | |
| dc.subject | germination dynamics | |
| dc.subject | grass species. | |
| dc.title | Allellopathy as trait of invasiveness of Sorghum halepense L. (Pers) on germination and establishment of weedy grass species (Rotteboellia cochinchinensis, Eleusine indica (L) and Ipomoea purpurea) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Allellopathy as trait of invasiveness of Sorghum.pdf
- Size:
- 443.05 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: