Modeling COVID-19 infection in high-risk settings and low-risk settings
dc.contributor.author | Ndlovu, Meshach | |
dc.contributor.author | Mpofu, Mqhelewenkosi A. | |
dc.contributor.author | Moyo, Rodwell G. | |
dc.date.accessioned | 2023-03-02T14:14:10Z | |
dc.date.available | 2023-03-02T14:14:10Z | |
dc.date.issued | 2022-11-02 | |
dc.description.abstract | In this research paper we present a mathematical model for COVID-19 in high-risk settings and low-risk settings which might be infection dynamics between hotspots and less risky communities. The main idea was to couple the SIR model with alternating risk levels from the two different settings high and low-risk settings. Therefore, building from this model we partition the infected class into two categories, the symptomatic and the asymptomatic. Using this approach we simulated COVID-19 dynamics in low and high-risk settings with auto-switching risk settings. Again, the model was analyzed using both analytic methods and numerical methods. The results of this study suggest that switching risk levels in different settings plays a pivotal role in COVID-19 progression dynamics. Hence, population reaction time to adhere to preventative measures and interventions ought to be implemented with flash speed targeting first the high-risk setting while containing the dynamics in low-risk settings. | en_US |
dc.identifier.citation | Meshach Ndlovu, Mqhelewenkosi A. Mpofu, Rodwell G. Moyo, Modeling COVID-19 infection in high-risk settings and low-risk settings, Physics and Chemistry of the Earth, Parts A/B/C, Volume 128, 2022, 103288, ISSN 1474-7065, https://doi.org/10.1016/j.pce.2022.103288. (https://www.sciencedirect.com/science/article/pii/S1474706522001814) | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.pce.2022.103288 | |
dc.identifier.uri | http://ir.gsu.ac.zw:8080/xmlui/handle/123456789/93 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier, Science Direct | en_US |
dc.relation.ispartofseries | Physics and Chemistry of the Earth, Parts A/B/C;Volume 128, December 2022, 103288 | |
dc.subject | COVID-19, Risk settings, Alternating risk levels, Population dynamics | en_US |
dc.title | Modeling COVID-19 infection in high-risk settings and low-risk settings | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modeling COVID-19 infection in high-risk settings and low-risk settings.pdf
- Size:
- 2.08 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: