News@GSU: Gwanda State University Newsletter
dc.contributor.author | IMPR | |
dc.date.accessioned | 2025-04-24T15:23:46Z | |
dc.date.available | 2025-04-24T15:23:46Z | |
dc.date.issued | 2025-02 | |
dc.description.abstract | * Gwanda State University and University of Venda Sign MOU * Gwanda State University Participates at the Prestigious Diamond Open Access Summit * GSU Ranked Number 47 Out of 129 in the Sub-Saharan Africa University Rankings * GSU Harvest First Wheat Crop, Boosts Rural Industrialisation * GSU Gears for Improved Service Delivery in 2025 | |
dc.identifier.uri | http://ir.gsu.ac.zw:4000/handle/123456789/605 | |
dc.language.iso | en | |
dc.publisher | Information, Marketing and Public Relations Department | |
dc.relation.ispartofseries | News@GSU; Volume 2 (Issue 2) | |
dc.title | News@GSU: Gwanda State University Newsletter | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Gwanda State University Newsletter_02.2025.pdf
- Size:
- 14.09 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: