Unpacking Negative Externalities of Social Capital in the Sustainability of Smallholder Rural Irrigation Farming: The Case of Rozva Irrigation Scheme in Bikita District, Zimbabwe
dc.contributor.author | Ncube, Mthuthukisi | |
dc.contributor.author | Moyo, Funa | |
dc.contributor.author | Mamhute, Sincere Tinovonga | |
dc.date.accessioned | 2022-10-26T13:50:03Z | |
dc.date.available | 2022-10-26T13:50:03Z | |
dc.date.issued | 2021-12-12 | |
dc.description.abstract | The article examines the negative externalities of social capital in the sustainability of smallholder irrigation farming. Smallholder irrigation farming has become one of the main sources of rural livelihood in Zimbabwe given the deficiencies in rainfall triggered by climate change among other factors. The establishment of smallholder irrigation schemes, refurbishment of irrigation infrastructure, introduction of new technology and the subsidization of farm inputs are several initiatives taken by the government of Zimbabwe, Non-Governmental organisations and the private sector to improving agricultural productivity among smallholder irrigation schemes. Despite these efforts, smallholder irrigation farming has remained unsustainable. Resultantly, most rural communities in Zimbabwe continue to face hunger and poverty, two overarching sustainable development goals (SDGs 1 & 2) one and two. This study examined the negative externalities of social capital on efforts to improve productivity and sustainability of Rozva smallholder irrigation scheme. The article argues that linking social capital, which includes partnerships between Rozva irrigation farmers and donor agencies, has created dependency syndrome that is inimical to the sustainability of the irrigation scheme. The article concludes some social connections detrimental to the sustainability of the scheme tend to create divisions among farmers. The article argues there is need for awareness on negative externalities of social capital and reduce these effects on the sustainability of the smallholder irrigation to realise social capital benefits among irrigation farming communities in Zimbabwe. | en_US |
dc.identifier.citation | Ncube, M. (2021). Unpacking Negative Externalities of Social Capital in the Sustainability of Smallholder Rural Irrigation Farming: The Case of Rozva Irrigation Scheme in Bikita District, Zimbabwe. International Journal of Social Science and Human Research. | en_US |
dc.identifier.issn | 2644-0695 | |
dc.identifier.uri | DOI: 10.47191/ijsshr/v4-i12-64 | |
dc.identifier.uri | http://ir.gsu.ac.zw:8080/xmlui/handle/123456789/55 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Social Science And Human Research | en_US |
dc.relation.ispartofseries | IJSSHR;Volume 04 Issue 12 | |
dc.subject | Social-capital, smallholder irrigation, SDGs, Conflict, sustainability | en_US |
dc.title | Unpacking Negative Externalities of Social Capital in the Sustainability of Smallholder Rural Irrigation Farming: The Case of Rozva Irrigation Scheme in Bikita District, Zimbabwe | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Unpacking_Negative_Externalities_of_Soci.pdf
- Size:
- 339.9 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: