Data Skills Training for Zimbabwean Academic Librarians: Workshop Report, Gwanda State University, Zimbabwe 19 – 20 July 2023
dc.contributor.author | Ndhlovu, Phillip | |
dc.date.accessioned | 2025-04-30T09:16:11Z | |
dc.date.available | 2025-04-30T09:16:11Z | |
dc.date.issued | 2023-09-20 | |
dc.description.abstract | This report provides a summary of the “Data Skills Training Workshop for Zimbabwean Academic Librarians” which was held at Gwanda State University, Epoch Mine Campus, Filabusi, Zimbabwe from the 19th to the 20th of July 2023. The training workshop's main objective was to increase librarians' knowledge of research data management and their capacity to assist researchers in this area. The workshop's target audiences were academic librarians in Zimbabwe who were interested in learning more about how to manage research data and establishing research data management services. Twenty-four participants drawn from 12 universities in Zimbabwe attended the workshop. Thirty-eight percent of the participants were female while 62% were male. The training provided an opportunity for academic librarians to be equipped with essential knowledge and skills needed to collaborate effectively with researchers on data management. The workshop covered various aspects of research data management such as policy formulation, data management plans, collection, organization, documentation, and storage and security of data. | |
dc.description.sponsorship | The workshop was sponsored by the International Association for Social Science Information Services and Technology (IASSIST) and hosted by the Gwanda State University Library. | |
dc.identifier.uri | https://iassistdata.org/blog/2023/09/20/data-skills-training-for-zimbabwean-academic-librarians/ | |
dc.identifier.uri | http://ir.gsu.ac.zw:4000/handle/123456789/607 | |
dc.language.iso | en | |
dc.publisher | Gwanda State University Library | |
dc.subject | Research Data Management | |
dc.subject | Data Repositories | |
dc.subject | Data Management Plans | |
dc.subject | RDM Policies | |
dc.subject | SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science::Data processing | |
dc.title | Data Skills Training for Zimbabwean Academic Librarians: Workshop Report, Gwanda State University, Zimbabwe 19 – 20 July 2023 | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- National Data Skills Training - Zimbabwe Report (1) (1).pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: